| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Brand Name : DUALRAYS/OEM
Model Number : DR-FL200-CGXX
Certification : CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available
Place of Origin : Shenzhen,China
MOQ : 1PCS
Price : Please inquiry for latest price
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50000PCS/Month
Delivery Time : 5-15 Bussiness Day
Packaging Details : Netural Package/OEM and ODM Package Available
Efficacy : 150LPW
System Watts : 100W
CRI : >70Ra (>80Ra for Option)
Beam Angle : 10°/25°/45°/60°/90°/130*30 polarized light 60°
Material : Aluminium Alloy +PC
Surge Protection : 6~10KV SPD Driver,Exterior SPD 10KV() or 20KV Meanwell Optional
Certificate : CE(EMC+LVD),RoHS,TUV/GS ,D-Mark,SAA,RCM Available
Installation(Optional) : Ground Mounting, Wall Mounting, Ceiling Mounting,Pipe Mounting
50W High Efficiency LED Modular Flood Light IP66 Protection LED Driver Optional
![]()
 
|  			 Model No.  			 |  			DR-FL050-CGXX | DR-FL100-CGXX | DR-FL150-CGXX | DR-FL200-CGXX | DR-FL300-CGXX | 
|  			 System Watts/W  			 |  			50W | 100W | 150W | 200W |  			 300W  			 |  		
|  			 System Efficiency/LPW  			 |  			120~125LPW | ||||
|  			 Lumen Output/lm  			 |  			6.500±5% | 12.500±5% | 18.750±5% | 25.000±5% | 37.500±5% | 
|  			 Rated Input Voltage/V  			 |  			AC200~240V, 50/60Hz /(AC100~277V, 50/60Hz Optional) | ||||
|  			 LEDs Light Source  			 |  			SMD3030 | ||||
|  			 SDCM  			 |  			<5 | ||||
|  			 CCT/K  			 |  			5000K for Standard (3000K/4000K/5700K/6500K Optional) | ||||
|  			 CRI/Ra  			 |  			>70Ra (>80Ra for Option) | ||||
|  			 Power Factor  			 |  			>0.95 | ||||
|  			 THD  			 |  			<10% | ||||
|  			 Beam Angle(Optional)  			 |  			Symmetrical 30°/60°/90°/120°,Asymmetrical/Type II / Type III / Type IV beam angle optional | ||||
|  			 UGR  			 |  			<25 | ||||
|  			 Surge Protection  			 |  			6~10KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | ||||
|  			 LED Driver  			 |  			Sosen,Meanwell ELG / HLG Optional | ||||
|  			 IP Rating  			 |  			IP65 | ||||
|  			 Dimming(Optional)  			 |  			1-10V, DALI,PWM,Zigbee for Option | ||||
| Safety Protection | Open Circuit / Short Circuit / Over-voltage / Over Temperature Protection | ||||
| Sensor (Optional) | Motion Sensor | ||||
|  			 Protection Class  			 |  			ClassⅠ | ||||
|  			 Finishing Color(Optional)  			 |  			Black RAL9017(Standard) / White RAL9016 Optional | ||||
|  			 Material  			 |  			Aluminum+Toughened Glass | ||||
|  			 Lifespan/hrs  			 |  			62.000 Hrs (Ta=30℃@L70) | ||||
|  			 Operation Temp/℃  			 |  			40°C to + 50°C(-40°F to 122°F) | ||||
|  			 Storage Temp/℃  			 |  			- 40°C to + 65°C(-40°F to 149°F) | ||||
| Switching Cycles | 100,000 Times | ||||
|  			 Certificate  			 |  			CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | ||||
|  			 Character/Power  			 |  			 			 100W  			 |  			 			 150W  			 |  			 			 200W  			 |  			 			 240W  			 |  			 			 300W  			 |  			 			![]()  |  		
|  			 A / mm  			 |  			 			 389  			 |  			 			 389  			 |  			 			 437  			 |  			 			 493  			 |  			 			 582  			 |  		|
|  			 B / mm  			 |  			 			 297  			 |  			 			 297  			 |  			 			 346  			 |  			 			 379  			 |  			 			 444  			 |  		|
|  			 C / mm  			 |  			 			 57  			 |  			 			 57  			 |  			 			 57  			 |  			 			 57  			 |  			 			 60  			 |  		







|  			 Model No.  			 |  			 			 Net Weight/Kg  			 |  			 			 Outer Carton Size/mm  			 |  			 			 Gross Weight/Kg  			 |  			 			 QTY”/CTN  			 |  		
|  			 DR-FL050-CGXX  			 |  			 			 3.6  			 |  			 			 355*350*165  			 |  			 			 4.5  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL100-CGXX  			 |  			 			 3.8  			 |  			 			 355*350*165  			 |  			 			 4.7  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL150-CGXX  			 |  			 			 4.5  			 |  			 			 415*410*175  			 |  			 			 5.8  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL200-CGXX  			 |  			 			 5.7  			 |  			 			 475*470*195  			 |  			 			 7.3  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL300-CGXX  			 |  			 			 9.3  			 |  			 			 475*470*195  			 |  			 			 11.5  			 |  			 			 1PCS/CTN  			 |  		



![]()
| 
                                             | 
                
                        High Wattage IP66 Outdoor Sport Lighting Broadcast-level Lighting High Mast 200 Watt LED Flood Light Images |